Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Mar 24 94.6700 +0.0025 09:21
Fed Funds (E) Apr 24 94.6725 +0.0025 09:23
Fed Funds (E) May 24 94.6950 -0.0100 09:18
Fed Funds (E) Jun 24 94.7900 -0.0100 09:22
Fed Funds (E) Jul 24 94.8500 -0.0150 09:18
Fed Funds (E) Aug 24 94.9500 -0.0250 09:21
Fed Funds (E) Sep 24 95.0250 -0.0250 09:18
Fed Funds (E) Oct 24 95.1350 -0.0250 09:18
Fed Funds (E) Nov 24 95.2250 -0.0350 09:22
Fed Funds (E) Dec 24 95.3250 -0.0400 09:18
Fed Funds (E) Jan 25 95.4350 -0.0400 09:18
Fed Funds (E) Feb 25 95.5500 -0.0400 09:18
Fed Funds (E) Mar 25 95.6100 -0.0400 09:23
Fed Funds (E) Apr 25 95.7000 -0.0400 09:22
Fed Funds (E) May 25 95.8000 -0.0400 09:22
Fed Funds (E) Jun 25 95.9200s +0.0300 03/27/24
Fed Funds (E) Jul 25 95.9200 -0.0550 03:16
Fed Funds (E) Aug 25 96.0650s +0.0300 03/27/24
Fed Funds (E) Sep 25 96.0900s +0.0300 03/27/24
Fed Funds (E) Oct 25 96.1600s +0.0300 03/28/24
Fed Funds (E) Nov 25 96.1950s +0.0300 03/28/24
Fed Funds (E) Dec 25 96.0750s +0.0300 03/27/24
Fed Funds (E) Jan 26 96.2750s +0.0300 03/27/24
Fed Funds (E) Feb 26 96.4700s +0.0300 03/27/24
Fed Funds (E) Mar 26 96.4700s +0.0300 03/27/24
Fed Funds (E) Apr 26 96.4700s +0.0300 03/27/24
Fed Funds (E) May 26 96.4700s +0.0300 03/27/24
Fed Funds (E) Jun 26 96.4700s +0.0300 03/27/24
Fed Funds (E) Jul 26 96.4700s +0.0300 03/27/24
Fed Funds (E) Aug 26 96.3900s +0.0300 03/27/24
Fed Funds (E) Sep 26 96.3900s +0.0300 03/27/24
Fed Funds (E) Oct 26 96.3850s +0.0300 03/27/24
Fed Funds (E) Nov 26 96.3650s +0.0300 03/27/24
Fed Funds (E) Dec 26 96.3450s +0.0300 03/27/24
Fed Funds (E) Jan 27 96.3300s +0.0300 03/27/24
Fed Funds (E) Feb 27 96.3150s +0.0300 03/27/24
Fed Funds (E) Mar 27 96.3000s +0.0300 03/27/24
Fed Funds (E) Apr 27 96.2600s +0.0300 03/27/24
Fed Funds (E) May 27 96.2350s +0.0300 03/27/24
Fed Funds (E) Jun 27 96.2150s +0.0300 03/27/24
Fed Funds (E) Jul 27 96.1950s +0.0300 03/27/24
Fed Funds (E) Aug 27 96.1150s +0.0300 03/27/24
Fed Funds (E) Sep 27 96.1150s +0.0300 03/27/24
Fed Funds (E) Oct 27 96.1100s +0.0300 03/27/24
Fed Funds (E) Nov 27 96.0900s +0.0300 03/27/24
Fed Funds (E) Dec 27 96.0700s +0.0300 03/27/24
Fed Funds (E) Jan 28 96.0550s +0.0300 03/27/24
Fed Funds (E) Feb 28 96.0400s +0.0300 03/27/24
Fed Funds (E) Mar 28 96.0250s +0.0300 03/27/24
Fed Funds (E) Apr 28 95.9850s +0.0300 03/27/24
Fed Funds (E) May 28 95.9600s +0.0300 03/27/24
Fed Funds (E) Jun 28 95.9400s +0.0300 03/27/24
Fed Funds (E) Jul 28 95.9200s +0.0300 03/27/24
Fed Funds (E) Aug 28 95.8400s +0.0300 03/27/24
Fed Funds (E) Sep 28 95.8400s +0.0300 03/27/24
Fed Funds (E) Oct 28 95.8350s +0.0300 03/27/24
Fed Funds (E) Nov 28 95.8150s +0.0300 03/27/24
Fed Funds (E) Dec 28 95.7950s +0.0300 03/27/24
Fed Funds (E) Jan 29 95.7800s +0.0300 03/27/24
Fed Funds (E) Feb 29 95.7650s +0.0300 03/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:33:26 CST