Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Aug 17.39 unch 09:43
Class III Milk Sep 18.43s +0.16 08/25/25
Class IV Milk Aug 18.50s unch 08/25/25
Class IV Milk Sep 17.93s -0.04 08/25/25
Dry Whey Aug 57.9000s +0.1500 08/25/25
Dry Whey Sep 58.1000s +0.5000 08/25/25
Cheese Cash-Settled Aug 1.7650s -0.0010 08/25/25
Cheese Cash-Settled Sep 1.8790s +0.0150 08/25/25
Butter Cash-Settled Aug 247.0000s +0.1750 08/25/25
Butter Cash-Settled Sep 236.1500s +1.1250 08/25/25
Nonfat Dry Milk Aug 128.4250s unch 08/25/25
Nonfat Dry Milk Sep 126.7750s -0.3750 08/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:27:04 CST