Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Aug 247.0000s +0.1750 08/25/25
Butter Cash-Settled Sep 236.1500s +1.1250 08/25/25
Butter Cash-Settled Oct 239.5250s +1.2750 08/25/25
Butter Cash-Settled Nov 241.3500s +2.3250 08/25/25
Butter Cash-Settled Dec 240.0000s +2.4500 08/25/25
Butter Cash-Settled Jan 241.0000s +1.7500 08/25/25
Butter Cash-Settled Feb 242.9750s +1.4750 08/25/25
Butter Cash-Settled Mar 246.6250s +0.3750 08/25/25
Butter Cash-Settled Apr 252.0000s +3.2500 08/25/25
Butter Cash-Settled May 254.0000s +1.0000 08/25/25
Butter Cash-Settled Jun 255.0000s +1.0000 08/25/25
Butter Cash-Settled Jul 260.0000s +5.0000 08/25/25
Butter Cash-Settled Aug 259.2500s +0.2500 08/25/25
Butter Cash-Settled Sep 259.2500s +0.2500 08/25/25
Butter Cash-Settled Oct 265.5000s unch 08/25/25
Butter Cash-Settled Nov 266.0000s unch 08/25/25
Butter Cash-Settled Dec 256.0250s unch 08/25/25
Butter Cash-Settled Jan 226.5000s unch 08/25/25
Butter Cash-Settled Feb 210.0000s unch 08/25/25
Butter Cash-Settled Mar 209.0000s unch 08/25/25
Butter Cash-Settled Apr 209.4500s unch 08/25/25
Butter Cash-Settled May 209.4500s unch 08/25/25
Butter Cash-Settled Jun 209.9500s unch 08/25/25
Butter Cash-Settled Jul 213.4750s unch 08/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:27:50 CST