Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 390-0 +0-6 01:12
Corn (E) Dec 25 412-4 +0-2 01:15
Wheat (E) Sep 25 506-0 -0-6 01:02
Wheat (E) Dec 25 528-2 -1-4 01:12
KC Wheat (E) Sep 25 494-2 -2-4 01:12
KC Wheat (E) Dec 25 518-2 -2-4 01:12
MG Wheat Sep 25 5.7100 -0.0050 08/25/25
MG Wheat Dec 25 5.9000 -0.0250 08/25/25
Soybeans (E) Sep 25 1032-0 +6-4 01:11
Soybeans (E) Nov 25 1054-4 +6-6 01:15
Soy Meal (E) Sep 25 295.9 +0.2 01:12
Soy Meal (E) Oct 25 289.1 +0.1 01:14
Soy Oil (E) Sep 25 54.17 -0.14 01:13
Soy Oil (E) Oct 25 54.35 -0.15 01:13
Oats (E) Sep 25 311-0 -1-0 12:22
Oats (E) Dec 25 329-0 +3-4 01:11
Rice (E) Sep 25 11.765 +0.095 09:00
Rice (E) Nov 25 12.105 +0.070 11:33
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:25:42 CST