Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Sep 25 295.9 +0.2 01:13
Soy Meal (E) Oct 25 289.1 +0.1 01:16
Soy Meal (E) Dec 25 290.9 unch 01:17
Soy Meal (E) Jan 26 293.9 +0.6 01:16
Soy Meal (E) Mar 26 299.1 +0.9 01:14
Soy Meal (E) May 26 303.7 +0.6 01:14
Soy Meal (E) Jul 26 308.1 +0.3 01:14
Soy Meal (E) Aug 26 309.6 +0.2 08/25/25
Soy Meal (E) Sep 26 309.8s -2.1 08/25/25
Soy Meal (E) Oct 26 308.5s -2.0 08/25/25
Soy Meal (E) Dec 26 310.3 -0.9 12:23
Soy Meal (E) Jan 27 312.3s -1.9 08/25/25
Soy Meal (E) Mar 27 313.7s -1.9 08/25/25
Soy Meal (E) May 27 316.5s -2.0 08/25/25
Soy Meal (E) Jul 27 319.9s -1.9 08/25/25
Soy Meal (E) Aug 27 320.5s -1.9 08/25/25
Soy Meal (E) Sep 27 319.9s -2.0 08/25/25
Soy Meal (E) Oct 27 317.8s -1.2 08/25/25
Soy Meal (E) Dec 27 319.6s -1.2 08/25/25
Soy Meal (E) Jul 28 327.6s -1.2 08/25/25
Soy Meal (E) Oct 28 327.6s -1.2 08/25/25
Soy Meal (E) Dec 28 329.7s -1.2 08/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:27:50 CST