Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Aug 25 3,379.5 +5.7 12:51
Gold Sep 25 3,381.4 +4.8 01:02
Gold Oct 25 3,395.9 +5.7 01:12
Gold Nov 25 3,409.9 +5.0 08/25/25
Gold Dec 25 3,423.1 +5.6 01:15
Gold Jan 26 3,440.6 +9.0 12:24
Gold Feb 26 3,451.3 +6.2 01:12
Gold Mar 26 3,467.6 +10.2 08/25/25
Gold Apr 26 3,477.2 +8.2 12:24
Gold May 26 3,481.0s -0.6 08/25/25
Gold Jun 26 3,495.2 +2.8 08/25/25
Gold Jul 26 3,504.2s -0.7 08/25/25
Gold Aug 26 3,522.0 +6.5 12:24
Gold Sep 26 3,525.8s -0.7 08/25/25
Gold Oct 26 3,537.2s -0.7 08/25/25
Gold Nov 26 3,547.9s -0.7 08/25/25
Gold Dec 26 3,563.0 +4.1 08/25/25
Gold Jan 27 3,569.0s -0.7 08/25/25
Gold Feb 27 3,580.7s -0.7 08/25/25
Gold Mar 27 3,591.2s -0.7 08/25/25
Gold Apr 27 3,600.7s -0.7 08/25/25
Gold May 27 3,611.4s -0.7 08/25/25
Gold Jun 27 3,621.2s -0.7 08/25/25
Gold Jul 27 3,632.5s -0.7 08/25/25
Gold Aug 27 3,642.2s -0.7 08/25/25
Gold Sep 27 3,653.1s -0.7 08/25/25
Gold Dec 27 3,683.6s -0.7 08/25/25
Gold Jun 28 3,747.5s -0.7 08/25/25
Gold Dec 28 3,810.5s -0.7 08/25/25
Gold Jun 29 3,868.5s -0.7 08/25/25
Gold Dec 29 4,071.7s -0.7 08/25/25
Gold Jun 30 4,099.2s -0.7 08/25/25
Gold Dec 30 4,134.6s -0.7 08/25/25
Gold Jun 31 4,162.1s -0.7 08/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:25:42 CST